Providing you the best range of actiza clobetasol propionate cream 0.05, tenovate clobetasol cream, tretigel tretinoin microsphere gel 0.1%, tretiheal tretinoin cream 0.05%, tretiheal tretinoin cream 0.01% and tretigel tretinoin microsphere 0.025% w/w gel with effective & timely delivery.
₹ 89 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Country of Origin | Made in India |
| Composition | Clobetasol Propionate |
| Brand | Actiza |
| Form | Cream |
| Shelf Life | 24 Months |
₹ 20 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Shelf Life | 24 Months |
| Teeatment | Treat various skin conditions such as dermatitis, eczema, and allergies |
| Manufacturer | Gsk |
| Composition | Clobetasol |
| Brand | Tenovate |
Tenovate Clobetasol Cream is a topical corticosteroid medication primarily used to treat various inflammatory skin conditions. Here's a breakdown of what you should know:
Uses:
₹ 350 / Piece Get Latest Price
| Strength | 0.1% |
| Strength (w/w) | 0.01% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Gel |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretigel |
| Features | Anti-acne & Pimples |
| Manufacture | Winlife |
₹ 370 / Piece Get Latest Price
| Tretinoin Strength | 0.05% w/w |
| Strength | 0.05% |
| Skin Concern | Acne |
| Time Of Use | Night |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Features | Anti-acne & Pimples |
| Manufacture | Healing Pharma |
₹ 470 / Piece Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Features | Anti-acne & Pimples, Cleans Skin Pores |
| Manufacture | Healing Pharma |
₹ 250 / Piece Get Latest Price
| Strength | 0.025% |
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretigel |
| Features | Anti-acne & Pimples |
| Manufacture | Winlife |
₹ 333 / Piece Get Latest Price
| Strength | 0.04% |
| Packaging Size | 20 gm |
| Brand | Retino-A |
| Features | Anti-acne & Pimples |
| Manufacturing | Winlife Pharma |
| Shelf Life | 24 Months |
| Composition. | Microsphere Gel 0.04% |
₹ 125 / Piece Get Latest Price
| Tretinoin Strength | 0.025% w/w |
| Strength | 0.025% |
| Skin Concern | Acne |
| Time Of Use | Night |
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Features | Anti-acne & Pimples |
| Manufacture | Healing Pharma |
₹ 250 / Piece Get Latest Price
| Composition | 0.1% |
| Packaging Size | 30 gm |
| Brand | Tretijohn |
| Features | Anti-acne & Pimples |
| Manufacture | Johnlee |
₹ 279 / Piece Get Latest Price
| Strength | 0.025% |
| Composition | 0.025% |
| Packaging Size | 30 gm |
| Brand | Tretijohn |
| Features | Anti-acne & Pimples |
| Manufacture | Johnlee |
₹ 250 / Piece Get Latest Price
| Composition | 0.05% |
| Packaging Size | 30 gm |
| Brand | Tretijohn |
| Features | Anti-acne & Pimples |
| Manufacture | Johnlee |
₹ 200 / Piece Get Latest Price
| Form | Gel |
| Strength (w/w) | 0.05% |
| Time of Use | Night |
| Pack Size (net weight) | 20 g |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | A-Ret |
| Features | Anti-acne & Pimples |
| Manufacture | Manarini |
₹ 120 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Size | 20 gm |
| Brand | A-Ret |
| Features | Anti-acne & Pimples |
| Manufacture | Menarini |
₹ 120 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Orateen-10 |
| Manufactured By | Sulzderma Pharmaceuticals Pvt.Ltd |
₹ 220 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Orateen-20 |
| Manufactured By | Sulzderma |
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Size | 30 gm |
| Brand | Treticors |
| Features | Anti-acne & Pimples |
| Manufacture | Knoll |
₹ 249 / Piece Get Latest Price
| Strength | 0.1% |
| Strength (w/w) | 0.01% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Gel |
| Formulation Type | Gel |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | V-Meet |
| Features | Cleans Skin Pores, Anti-acne & Pimples |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Storage Requirement | No special conditions |
| Indication / Intended Use | Acne vulgaris |
| Minimum Order Quantity (MoQ) | 1 unit |
| Manufacture | Pshti Care Exim |
| Form | Tube |
₹ 205 / Piece Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretimaxx |
| Features | Anti-acne & Pimples |
| Manufacture | Winlife |
| Form | Tube |
₹ 200 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Brand | Tretimaxx |
| Features | Anti-acne & Pimples |
| Form | Tube |
| Manufacture | Winlife |
| Strength | 0.025% |
₹ 180 / Piece Get Latest Price
| Skin Concern | Acne Care |
| Strength | 0.1% |
| Skin Type | All Skin Types |
| Key Ingredient | Tretinoin 0.1% Gel |
| Packaging Size | 20 gm |
| Brand | A-Ret |
| Features | Anti-acne & Pimples |
| Manufacture | Manarini |
₹ 249 / Piece Get Latest Price
| Packaging size | 15gm |
| Packaging Type | Tube |
| Features | Skin Brightening |
| Country of Origin | Made in India |
| Brand | Enshiner plus |
| Manufacture | Leeford |
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Country of Origin | Made in India |
| Manufacture | Sulzderma |
| Brand | Factor A |
Frank (Manager)
Shyam Medical Stores
Plot No 176, Wardhaman Nagar, Wardhaman Nagar Chowk
Bagadganj, Nagpur - 440008, Maharashtra, India